In 2025, female and nonbinary representation on major U.S. festival lineups was the lowest it’s been since 2021. Book More Women is calling out talent buyers.
Since its launch in 2018, the nonprofit arts service organization has wielded social media to shed light on widespread gender inequity in festival lineups. As music fans come face-to-face with the group’s lineup posts on social media—famously edited to include only acts with female and nonbinary members—the gap becomes impossible to ignore.
According to Book More Women’s 2025 Progress Report, acts with women or nonbinary members comprised just over 37% of the lineups at nine of last year’s biggest U.S. festivals. Decreasing for the second consecutive year, it’s the lowest percentage of women and nonbinary acts seen on major festival lineups in the last four years.
Count all 2,038 musicians person-by-person, and less than 22% of the performers booked at last year’s major U.S. multi-genre festivals were women. Across all 42 festivals analyzed, 18% of musicians booked were women and 1% were nonbinary.
That’s why Book More Women is moving from awareness to action. A week before the start of Women’s History Month, founder Abbey Carbonneau announced the group’s relaunch as a fiscally sponsored project of the nonprofit tech company Fractured Atlas, allowing Book More Women to collect donations to further its mission and launch new programs that effect real change.
Read on to see the gender diversity data for your favorite festivals, and how Book More Women is making a difference.
Dance Music Lags Behind
Gender inequity in music isn’t limited to a particular genre or scene. But U.S. electronic festivals consistently fall behind the pace compared to multi-genre events.
Though there are leaders in the space, like Project GLOW and Lightning in a Bottle, no other dance-specific festival for which Book More Women data is available has booked a lineup with more than 30% women or non-binary artists in the last three years.
Accountability
Some festivals are partnering directly with Book More Women to ensure they reach gender diversity goals on future lineups through the organization’s “BOOKED” Accountability Program.
Events such as Lightning in a Bottle and Boise’s Treefort Music Fest have become 2026 partners for change and are working with Book More Women to set measurable goals and track progress toward increasing their representation of women and nonbinary musicians in 2027.
The next chapter
Now operating as a fiscally sponsored project of the nonprofit tech company Fractured Atlas, Book More Women is moving from awareness to action in 2026.
The new designation allows the organization to collect donations to further its mission, and support projects such as the festival partnership program, a podcast “exploring industry systems, power, and access in music, original research on representation in festivals, and educational resources and workshops.
Book More Women’s first crowdfunding round ends tomorrow. To find more data or donate, visit bookmorewomen.com.
The Data
2026 Festivals So Far, According to Book More Women Data
Data is only publicly available for certain festivals.
| Festival | Location | % Women & Nonbinary Artists |
| All Things Go | Toronto, ON | 77.3% |
| Hinterland | Saint Charles, IA | 65.4% |
| Lightning in a Bottle | Buena Vista Lake, CA | 35.9% |
| Lollapalooza | Chicago, IL | 31.7% |
| Governors Ball | New York, NY | 30.3% |
| Coachella | Indio, CA | 27.3% |
| Bonnaroo | Manchester, TN | 19.8% |
| Stagecoach | Indio, CA | 13% |
| VELD | Toronto, ON | 12.3% |
2025 Festivals, According to Book More Women Data
Data is only publicly available for certain festivals.
| Festival | Location | % Women & Nonbinary Artists |
| Lightning in a Bottle | Buena Vista Lake, CA | 43.9% |
| Hinterland | Saint Charles, IA | 41.2% |
| Project GLOW | Washington, D.C. | 31.1% |
| Governors Ball | New York, NY | 31% |
| Osheaga | Montreal, QC | 29.8% |
| Outside Lands | San Francisco, CA | 27.7% |
| Lollapalooza | Chicago, IL | 27% |
| Coachella | Indio, CA | 25.3% |
| Austin City Limits | Austin, TX | 24.5% |
| Stagecoach | Indio, CA | 21.9% |
| Ubbi Dubbi | Dallas-Ft. Worth, TX | 21.2% |
| Bottlerock | Napa, CA | 20.8% |
| EDC Las Vegas | Las Vegas, NV | 18.9% |
| Escapade | Ottawa, ON | 18.8% |
| Bonnaroo | Manchester, TN | 18.6% |
| Ultra | Miami, FL | 14.4% |
| Wonderfront | San Diego, CA | 14% |
| BeachLife | Redondo Beach, CA | 12.2% |
| Lost In Dreams | Los Angeles, CA | 10.8% |
| Rolling Loud | Los Angeles, CA | 10.4% |
| SLANDER pres. Starbase | Lake Perris, CA | 6.5% |
| Vans Warped Tour D.C. | Washington, D.C. | 5.5% |
| When We Were Young | Las Vegas, NV | 3.5% |
2024 Festivals, According to Book More Women Data
Data is only publicly available for certain festivals.
| Festival | Location | % Women & Nonbinary Artists |
| All Things Go | Toronto, ON | 90.9% |
| Capitol Hill Block Party | Seattle, WA | 47.1% |
| Lightning in a Bottle | Buena Vista Lake, CA | 39.8% |
| Hinterland | Saint Charles, IA | 38.9% |
| Osheaga | Montreal, QC | 36.1% |
| Hangout | Gulf Shores, AL | 33.8% |
| Lollapalooza | Chicago, IL | 31.3% |
| Bumbershoot | Seattle, WA | 30% |
| Austin City Limits | Austin, TX | 28.5% |
| Outside Lands | San Francisco, CA | 28.3% |
| Bass Coast | Meritt, BC | 28.2% |
| Governors Ball | New York, NY | 27.4% |
| FVDED in the Park | Surrey, BC | 25.8% |
| Bottlerock | Napa, CA | 22.8% |
| Stagecoach | Indio, CA | 22.1% |
| Project GLOW | Washington, D.C. | 21.5% |
| Ubbi Dubbi | Dallas-Ft. Worth, TX | 20.8% |
| Bonnaroo | Manchester, TN | 19.3% |
| HARD Summer | Los Angeles, CA | 18.3% |
| EDC Las Vegas | Las Vegas, NV | 18.3% |
| Beyond Wonderland SoCal | San Bernardino, CA | 16.3% |
| EDC Orlando | Orlando, FL | 15.4% |
| CRSSD | San Diego, CA | 15.3% |
| Electric Forest | Rothbury, MI | 14.9% |
| North Coast | Bridgeview, IL | 14.9% |
| Hulaween | Live Oak, FL | 14.2% |
| Lost In Dreams | Los Angeles, CA | 13.2% |
| BeachLife | Redondo Beach, CA | 12.3% |
| Solshine Reverie | Chillicothe, IL | 8.6% |
| Escapade | Ottawa, ON | 8.3% |
| Wonderfront | San Diego, CA | 7.4% |
| VELD | Toronto, ON | 1.7% |
All data according to Book More Women.
Featured image courtesy: Lollapalooza. Credit: Taylor Regulski.